20 Data Center Jobs Hiring Now Across the U.S.
SkillBridge, critical facilities, electrical, networking, mechanical, commissioning and construction roles.
This week's Jobs Drop features 20 data center openings across the U.S., from technician and military transition opportunities to experienced engineering, commissioning and management positions.
10 of the 20 positions include numeric employer-disclosed pay. The remaining positions were selected to represent additional career paths and specialized opportunities.
These positions were selected for the October 8, 2026 issue. Job postings can change or close at any time, so check the employer's listing for the latest details before applying.
💼 Data Center Operations & Critical Facilities
Data Center Technician | Amazon | Lithia Springs, GA | $30.91–$54.18/hr | Related Experience
Data Center Technician, DC Operations | Amazon | Aurora, CO | $39.08–$68.41/hr | Related Experience
Critical Infrastructure Engineer I | Flexential | Portland/Hillsboro, OR | $31–$33/hr | Related Experience
SkillBridge Critical Facilities Engineer Trainee | Equinix | San Jose, CA | Pay not disclosed | Entry Path
Critical Environments Operator II | CyrusOne | Whitney, TX | Pay not disclosed | Related Experience
🌐 Network, Hardware & Service Delivery
Data Center Thermal Technician | Vertiv | CA / Reno, NV | $65,000–$80,000/year (Nevada range) | Related Experience
Senior Mechanical Engineer | Equinix | Dallas, TX / Toronto, Canada | $118,000–$176,000/year (Dallas range) | Experienced
Controls Project Manager | STACK Infrastructure | Remote | $133,000–$154,000/year | Experienced
Senior Automation Systems Engineer | Vantage Data Centers | Port Washington, WI | Pay not disclosed | Experienced
⚡ Electrical Trades & Security
Fire Alarm Technician | Shambaugh & Son | Salt Lake City, UT | Pay not disclosed | Related Experience
Regional Security Operations Associate | CyrusOne | Aurora, IL | Pay not disclosed | Experienced
❄️ Mechanical, HVAC & Engineering
Data Center Thermal Technician | Vertiv | CA / Reno, NV | $65,000–$80,000/year (Nevada range) | Related Experience
Senior Mechanical Engineer | Equinix | Dallas, TX / Toronto, Canada | $118,000–$176,000/year (Dallas range) | Experienced
Controls Project Manager | STACK Infrastructure | Remote | $133,000–$154,000/year | Experienced
Senior Automation Systems Engineer | Vantage Data Centers | Port Washington, WI | Pay not disclosed | Experienced
🏗️ Construction & Commissioning
Project Engineer, Commissioning | Ramboll | Arlington, VA | $86,000–$135,000/year | Related Experience
Supervising Commissioning Agent | Syska Hennessy | Hamilton, NJ | $115,448–$168,173/year | Experienced
Commissioning Manager | Mortenson | Pampa, TX | $125,600–$188,400/year | Experienced
Senior Commissioning Manager | Mortenson | Omaha, NE | $158,900–$238,400/year | Experienced
🏢 Engineering, Architecture & Design
Director, Electrical Engineering | Vantage Data Centers | Remote U.S. | Pay not disclosed | Experienced
Architectural Senior Project Manager, Data Centers | Corgan | Dallas, TX | Pay not disclosed | Experienced
Architect, Data Centers | Corgan | Atlanta, GA | Pay not disclosed | Related Experience
Verified October 7, 2026. Job postings can change or close at any time, so check the employer’s listing for the latest details before applying.
Looking for your next data center role?
Take the Career Professional Survey. Your responses help determine which jobs and career resources DCCN prioritizes.
Hiring data center talent?
Tell DCCN what you’re hiring for and where the gaps are.
Your Employer Profile helps us understand your workforce needs so we can surface more relevant talent, hiring insights, and recruiting opportunities.
Know someone who works in or around data centers?
Forward them this issue.
DCCN is building a career network for the people powering the data center industry.